Pricing
One AI gateway for every LLM provider. Start free — no credit card, no provider billing setup. Create an account to choose a plan or purchase credits.
free
$0forever
for getting started- workspaces1
- virtual keys / ws5
- prompt templates / ws3
- guardrails / ws3
- api keys / org3
- requests / min60 rpm
- logs / month10k
- log retention3 days
- semantic caching—
pro
$30per month
for growing teams- workspaces5
- virtual keys / ws50
- prompt templates / wsunlimited
- guardrails / wsunlimited
- api keys / orgunlimited
- requests / min600 rpm
- logs / month100k
- log retention30 days
- semantic caching✓
enterprise
customcontact sales
for scale & compliance- workspacescustom
- virtual keys / wscustom
- prompt templates / wscustom
- guardrails / wscustom
- api keys / orgcustom
- requests / mincustom
- logs / monthcustom
- log retentioncustom
- semantic caching✓
Model pricing
Transparent per-million-token rates for every model you can call through the gateway.
ℹPrices shown include a 5% VectorAxis service fee on top of provider rates. See the Platform Policies for details on rate changes.
166 models
ANTHROPIC
| Model | API Model ID | Type | Input (per 1M tokens) | Output (per 1M tokens) |
|---|---|---|---|---|
| claude-3-7-sonnet-20250219 | anthropic/claude-3-7-sonnet-20250219 | 💬 Chat/v1/chat/completions | $3.1500 | $15.7500 |
| claude-3-haiku-20240307 | anthropic/claude-3-haiku-20240307 | 💬 Chat/v1/chat/completions | $0.2625 | $1.3125 |
| claude-3-opus-20240229 | anthropic/claude-3-opus-20240229 | 💬 Chat/v1/chat/completions | $15.7500 | $78.7500 |
| claude-4-opus-20250514 | anthropic/claude-4-opus-20250514 | 💬 Chat/v1/chat/completions | $15.7500 | $78.7500 |
| claude-4-sonnet-20250514 | anthropic/claude-4-sonnet-20250514 | 💬 Chat/v1/chat/completions | $3.1500 | $15.7500 |
| claude-fable-5 | anthropic/claude-fable-5 | 💬 Chat/v1/chat/completions | $10.5000 | $52.5000 |
| claude-haiku-4-5 | anthropic/claude-haiku-4-5 | 💬 Chat/v1/chat/completions | $1.0500 | $5.2500 |
| claude-haiku-4-5-20251001 | anthropic/claude-haiku-4-5-20251001 | 💬 Chat/v1/chat/completions | $1.0500 | $5.2500 |
| claude-opus-4-1 | anthropic/claude-opus-4-1 | 💬 Chat/v1/chat/completions | $15.7500 | $78.7500 |
| claude-opus-4-1-20250805 | anthropic/claude-opus-4-1-20250805 | 💬 Chat/v1/chat/completions | $15.7500 | $78.7500 |
| claude-opus-4-20250514 | anthropic/claude-opus-4-20250514 | 💬 Chat/v1/chat/completions | $15.7500 | $78.7500 |
| claude-opus-4-5 | anthropic/claude-opus-4-5 | 💬 Chat/v1/chat/completions | $5.2500 | $26.2500 |
| claude-opus-4-5-20251101 | anthropic/claude-opus-4-5-20251101 | 💬 Chat/v1/chat/completions | $5.2500 | $26.2500 |
| claude-opus-4-6 | anthropic/claude-opus-4-6 | 💬 Chat/v1/chat/completions | $5.2500 | $26.2500 |
| claude-opus-4-6-20260205 | anthropic/claude-opus-4-6-20260205 | 💬 Chat/v1/chat/completions | $5.2500 | $26.2500 |
| claude-opus-4-7 | anthropic/claude-opus-4-7 | 💬 Chat/v1/chat/completions | $5.2500 | $26.2500 |
| claude-opus-4-7-20260416 | anthropic/claude-opus-4-7-20260416 | 💬 Chat/v1/chat/completions | $5.2500 | $26.2500 |
| claude-opus-4-8 | anthropic/claude-opus-4-8 | 💬 Chat/v1/chat/completions | $5.2500 | $26.2500 |
| claude-sonnet-4-20250514 | anthropic/claude-sonnet-4-20250514 | 💬 Chat/v1/chat/completions | $3.1500 | $15.7500 |
| claude-sonnet-4-5 | anthropic/claude-sonnet-4-5 | 💬 Chat/v1/chat/completions | $3.1500 | $15.7500 |
| claude-sonnet-4-5-20250929 | anthropic/claude-sonnet-4-5-20250929 | 💬 Chat/v1/chat/completions | $3.1500 | $15.7500 |
| claude-sonnet-4-6 | anthropic/claude-sonnet-4-6 | 💬 Chat/v1/chat/completions | $3.1500 | $15.7500 |
| claude-sonnet-5 | anthropic/claude-sonnet-5 | 💬 Chat/v1/chat/completions | $3.1500 | $15.7500 |
DEEPSEEK
| Model | API Model ID | Type | Input (per 1M tokens) | Output (per 1M tokens) |
|---|---|---|---|---|
| deepseek-chat | deepseek/deepseek-chat | 💬 Chat/v1/chat/completions | $0.2940 | $0.4410 |
| deepseek-chat | deepseek/deepseek-chat | 💬 Chat/v1/chat/completions | $0.2940 | $0.4410 |
| deepseek-coder | deepseek/deepseek-coder | 💬 Chat/v1/chat/completions | $0.1470 | $0.2940 |
| deepseek-r1 | deepseek/deepseek-r1 | 💬 Chat/v1/chat/completions | $0.5775 | $2.2995 |
| deepseek-reasoner | deepseek/deepseek-reasoner | 💬 Chat/v1/chat/completions | $0.2940 | $0.4410 |
| deepseek-reasoner | deepseek/deepseek-reasoner | 💬 Chat/v1/chat/completions | $0.2940 | $0.4410 |
| deepseek-v3 | deepseek/deepseek-v3 | 💬 Chat/v1/chat/completions | $0.2835 | $1.1550 |
| deepseek-v3.2 | deepseek/deepseek-v3.2 | 💬 Chat/v1/chat/completions | $0.2940 | $0.4200 |
| deepseek-v4-flash | deepseek/deepseek-v4-flash | 💬 Chat/v1/chat/completions | $0.1470 | $0.2940 |
| deepseek-v4-flash | deepseek/deepseek-v4-flash | 💬 Chat/v1/chat/completions | $0.1470 | $0.2940 |
| deepseek-v4-pro | deepseek/deepseek-v4-pro | 💬 Chat/v1/chat/completions | $0.4568 | $0.9135 |
| deepseek-v4-pro | deepseek/deepseek-v4-pro | 💬 Chat/v1/chat/completions | $0.4568 | $0.9135 |
OPENAI
| Model | API Model ID | Type | Input (per 1M tokens) | Output (per 1M tokens) |
|---|---|---|---|---|
| chatgpt-4o-latest | openai/chatgpt-4o-latest | 💬 Chat/v1/chat/completions | $5.2500 | $15.7500 |
| gpt-3.5-turbo | openai/gpt-3.5-turbo | 💬 Chat/v1/chat/completions | $0.5250 | $1.5750 |
| gpt-3.5-turbo-0125 | openai/gpt-3.5-turbo-0125 | 💬 Chat/v1/chat/completions | $0.5250 | $1.5750 |
| gpt-3.5-turbo-1106 | openai/gpt-3.5-turbo-1106 | 💬 Chat/v1/chat/completions | $1.0500 | $2.1000 |
| gpt-3.5-turbo-16k | openai/gpt-3.5-turbo-16k | 💬 Chat/v1/chat/completions | $3.1500 | $4.2000 |
| gpt-4 | openai/gpt-4 | 💬 Chat/v1/chat/completions | $31.5000 | $63.0000 |
| gpt-4-0125-preview | openai/gpt-4-0125-preview | 💬 Chat/v1/chat/completions | $10.5000 | $31.5000 |
| gpt-4-0314 | openai/gpt-4-0314 | 💬 Chat/v1/chat/completions | $31.5000 | $63.0000 |
| gpt-4-0613 | openai/gpt-4-0613 | 💬 Chat/v1/chat/completions | $31.5000 | $63.0000 |
| gpt-4-1106-preview | openai/gpt-4-1106-preview | 💬 Chat/v1/chat/completions | $10.5000 | $31.5000 |
| gpt-4-turbo | openai/gpt-4-turbo | 💬 Chat/v1/chat/completions | $10.5000 | $31.5000 |
| gpt-4-turbo-2024-04-09 | openai/gpt-4-turbo-2024-04-09 | 💬 Chat/v1/chat/completions | $10.5000 | $31.5000 |
| gpt-4-turbo-preview | openai/gpt-4-turbo-preview | 💬 Chat/v1/chat/completions | $10.5000 | $31.5000 |
| gpt-4.1 | openai/gpt-4.1 | 💬 Chat/v1/chat/completions | $2.1000 | $8.4000 |
| gpt-4.1-2025-04-14 | openai/gpt-4.1-2025-04-14 | 💬 Chat/v1/chat/completions | $2.1000 | $8.4000 |
| gpt-4.1-mini | openai/gpt-4.1-mini | 💬 Chat/v1/chat/completions | $0.4200 | $1.6800 |
| gpt-4.1-mini-2025-04-14 | openai/gpt-4.1-mini-2025-04-14 | 💬 Chat/v1/chat/completions | $0.4200 | $1.6800 |
| gpt-4.1-nano | openai/gpt-4.1-nano | 💬 Chat/v1/chat/completions | $0.1050 | $0.4200 |
| gpt-4.1-nano-2025-04-14 | openai/gpt-4.1-nano-2025-04-14 | 💬 Chat/v1/chat/completions | $0.1050 | $0.4200 |
| gpt-4o | openai/gpt-4o | 💬 Chat/v1/chat/completions | $2.6250 | $10.5000 |
| gpt-4o-2024-05-13 | openai/gpt-4o-2024-05-13 | 💬 Chat/v1/chat/completions | $5.2500 | $15.7500 |
| gpt-4o-2024-08-06 | openai/gpt-4o-2024-08-06 | 💬 Chat/v1/chat/completions | $2.6250 | $10.5000 |
| gpt-4o-2024-11-20 | openai/gpt-4o-2024-11-20 | 💬 Chat/v1/chat/completions | $2.6250 | $10.5000 |
| gpt-4o-audio-preview | openai/gpt-4o-audio-preview | 💬 Chat/v1/chat/completions | $2.6250 | $10.5000 |
| gpt-4o-audio-preview-2024-12-17 | openai/gpt-4o-audio-preview-2024-12-17 | 💬 Chat/v1/chat/completions | $2.6250 | $10.5000 |
| gpt-4o-audio-preview-2025-06-03 | openai/gpt-4o-audio-preview-2025-06-03 | 💬 Chat/v1/chat/completions | $2.6250 | $10.5000 |
| gpt-4o-mini | openai/gpt-4o-mini | 💬 Chat/v1/chat/completions | $0.1575 | $0.6300 |
| gpt-4o-mini-2024-07-18 | openai/gpt-4o-mini-2024-07-18 | 💬 Chat/v1/chat/completions | $0.1575 | $0.6300 |
| gpt-4o-mini-audio-preview | openai/gpt-4o-mini-audio-preview | 💬 Chat/v1/chat/completions | $0.1575 | $0.6300 |
| gpt-4o-mini-audio-preview-2024-12-17 | openai/gpt-4o-mini-audio-preview-2024-12-17 | 💬 Chat/v1/chat/completions | $0.1575 | $0.6300 |
| gpt-4o-mini-realtime-preview | openai/gpt-4o-mini-realtime-preview | 💬 Chat/v1/chat/completions | $0.6300 | $2.5200 |
| gpt-4o-mini-realtime-preview-2024-12-17 | openai/gpt-4o-mini-realtime-preview-2024-12-17 | 💬 Chat/v1/chat/completions | $0.6300 | $2.5200 |
| gpt-4o-mini-search-preview | openai/gpt-4o-mini-search-preview | 💬 Chat/v1/chat/completions | $0.1575 | $0.6300 |
| gpt-4o-mini-search-preview-2025-03-11 | openai/gpt-4o-mini-search-preview-2025-03-11 | 💬 Chat/v1/chat/completions | $0.1575 | $0.6300 |
| gpt-4o-mini-transcribe | openai/gpt-4o-mini-transcribe | 🎙 Transcription/v1/audio/transcriptions | $1.3125 | $5.2500 |
| gpt-4o-mini-transcribe-2025-03-20 | openai/gpt-4o-mini-transcribe-2025-03-20 | 🎙 Transcription/v1/audio/transcriptions | $1.3125 | $5.2500 |
| gpt-4o-mini-transcribe-2025-12-15 | openai/gpt-4o-mini-transcribe-2025-12-15 | 🎙 Transcription/v1/audio/transcriptions | $1.3125 | $5.2500 |
| gpt-4o-mini-tts | openai/gpt-4o-mini-tts | 🔊 Speech/v1/audio/speech | $2.6250 | $10.5000 |
| gpt-4o-mini-tts-2025-03-20 | openai/gpt-4o-mini-tts-2025-03-20 | 🔊 Speech/v1/audio/speech | $2.6250 | $10.5000 |
| gpt-4o-mini-tts-2025-12-15 | openai/gpt-4o-mini-tts-2025-12-15 | 🔊 Speech/v1/audio/speech | $2.6250 | $10.5000 |
| gpt-4o-realtime-preview | openai/gpt-4o-realtime-preview | 💬 Chat/v1/chat/completions | $5.2500 | $21.0000 |
| gpt-4o-realtime-preview-2024-12-17 | openai/gpt-4o-realtime-preview-2024-12-17 | 💬 Chat/v1/chat/completions | $5.2500 | $21.0000 |
| gpt-4o-realtime-preview-2025-06-03 | openai/gpt-4o-realtime-preview-2025-06-03 | 💬 Chat/v1/chat/completions | $5.2500 | $21.0000 |
| gpt-4o-search-preview | openai/gpt-4o-search-preview | 💬 Chat/v1/chat/completions | $2.6250 | $10.5000 |
| gpt-4o-search-preview-2025-03-11 | openai/gpt-4o-search-preview-2025-03-11 | 💬 Chat/v1/chat/completions | $2.6250 | $10.5000 |
| gpt-4o-transcribe | openai/gpt-4o-transcribe | 🎙 Transcription/v1/audio/transcriptions | $2.6250 | $10.5000 |
| gpt-4o-transcribe-diarize | openai/gpt-4o-transcribe-diarize | 🎙 Transcription/v1/audio/transcriptions | $2.6250 | $10.5000 |
| gpt-5 | openai/gpt-5 | 💬 Chat/v1/chat/completions | $1.3125 | $10.5000 |
| gpt-5-2025-08-07 | openai/gpt-5-2025-08-07 | 💬 Chat/v1/chat/completions | $1.3125 | $10.5000 |
| gpt-5-chat | openai/gpt-5-chat | 💬 Chat/v1/chat/completions | $1.3125 | $10.5000 |
| gpt-5-chat-latest | openai/gpt-5-chat-latest | 💬 Chat/v1/chat/completions | $1.3125 | $10.5000 |
| gpt-5-mini | openai/gpt-5-mini | 💬 Chat/v1/chat/completions | $0.2625 | $2.1000 |
| gpt-5-mini-2025-08-07 | openai/gpt-5-mini-2025-08-07 | 💬 Chat/v1/chat/completions | $0.2625 | $2.1000 |
| gpt-5-nano | openai/gpt-5-nano | 💬 Chat/v1/chat/completions | $0.0525 | $0.4200 |
| gpt-5-nano-2025-08-07 | openai/gpt-5-nano-2025-08-07 | 💬 Chat/v1/chat/completions | $0.0525 | $0.4200 |
| gpt-5-search-api | openai/gpt-5-search-api | 💬 Chat/v1/chat/completions | $1.3125 | $10.5000 |
| gpt-5-search-api-2025-10-14 | openai/gpt-5-search-api-2025-10-14 | 💬 Chat/v1/chat/completions | $1.3125 | $10.5000 |
| gpt-5.1 | openai/gpt-5.1 | 💬 Chat/v1/chat/completions | $1.3125 | $10.5000 |
| gpt-5.1-2025-11-13 | openai/gpt-5.1-2025-11-13 | 💬 Chat/v1/chat/completions | $1.3125 | $10.5000 |
| gpt-5.1-chat-latest | openai/gpt-5.1-chat-latest | 💬 Chat/v1/chat/completions | $1.3125 | $10.5000 |
| gpt-5.2 | openai/gpt-5.2 | 💬 Chat/v1/chat/completions | $1.8375 | $14.7000 |
| gpt-5.2-2025-12-11 | openai/gpt-5.2-2025-12-11 | 💬 Chat/v1/chat/completions | $1.8375 | $14.7000 |
| gpt-5.2-chat-latest | openai/gpt-5.2-chat-latest | 💬 Chat/v1/chat/completions | $1.8375 | $14.7000 |
| gpt-5.3-chat-latest | openai/gpt-5.3-chat-latest | 💬 Chat/v1/chat/completions | $1.8375 | $14.7000 |
| gpt-5.4 | openai/gpt-5.4 | 💬 Chat/v1/chat/completions | $2.6250 | $15.7500 |
| gpt-5.4-2026-03-05 | openai/gpt-5.4-2026-03-05 | 💬 Chat/v1/chat/completions | $2.6250 | $15.7500 |
| gpt-5.4-mini | openai/gpt-5.4-mini | 💬 Chat/v1/chat/completions | $0.7875 | $4.7250 |
| gpt-5.4-mini-2026-03-17 | openai/gpt-5.4-mini-2026-03-17 | 💬 Chat/v1/chat/completions | $0.7875 | $4.7250 |
| gpt-5.4-nano | openai/gpt-5.4-nano | 💬 Chat/v1/chat/completions | $0.2100 | $1.3125 |
| gpt-5.4-nano-2026-03-17 | openai/gpt-5.4-nano-2026-03-17 | 💬 Chat/v1/chat/completions | $0.2100 | $1.3125 |
| gpt-5.5 | openai/gpt-5.5 | 💬 Chat/v1/chat/completions | $5.2500 | $31.5000 |
| gpt-5.5-2026-04-23 | openai/gpt-5.5-2026-04-23 | 💬 Chat/v1/chat/completions | $5.2500 | $31.5000 |
| gpt-audio | openai/gpt-audio | 💬 Chat/v1/chat/completions | $2.6250 | $10.5000 |
| gpt-audio-1.5 | openai/gpt-audio-1.5 | 💬 Chat/v1/chat/completions | $2.6250 | $10.5000 |
| gpt-audio-2025-08-28 | openai/gpt-audio-2025-08-28 | 💬 Chat/v1/chat/completions | $2.6250 | $10.5000 |
| gpt-audio-mini | openai/gpt-audio-mini | 💬 Chat/v1/chat/completions | $0.6300 | $2.5200 |
| gpt-audio-mini-2025-10-06 | openai/gpt-audio-mini-2025-10-06 | 💬 Chat/v1/chat/completions | $0.6300 | $2.5200 |
| gpt-audio-mini-2025-12-15 | openai/gpt-audio-mini-2025-12-15 | 💬 Chat/v1/chat/completions | $0.6300 | $2.5200 |
| gpt-realtime | openai/gpt-realtime | 💬 Chat/v1/chat/completions | $4.2000 | $16.8000 |
| gpt-realtime-1.5 | openai/gpt-realtime-1.5 | 💬 Chat/v1/chat/completions | $4.2000 | $16.8000 |
| gpt-realtime-2 | openai/gpt-realtime-2 | 💬 Chat/v1/chat/completions | $4.2000 | $16.8000 |
| gpt-realtime-2025-08-28 | openai/gpt-realtime-2025-08-28 | 💬 Chat/v1/chat/completions | $4.2000 | $16.8000 |
| gpt-realtime-mini | openai/gpt-realtime-mini | 💬 Chat/v1/chat/completions | $0.6300 | $2.5200 |
| gpt-realtime-mini-2025-10-06 | openai/gpt-realtime-mini-2025-10-06 | 💬 Chat/v1/chat/completions | $0.6300 | $2.5200 |
| gpt-realtime-mini-2025-12-15 | openai/gpt-realtime-mini-2025-12-15 | 💬 Chat/v1/chat/completions | $0.6300 | $2.5200 |
| o1 | openai/o1 | 💬 Chat/v1/chat/completions | $15.7500 | $63.0000 |
| o1-2024-12-17 | openai/o1-2024-12-17 | 💬 Chat/v1/chat/completions | $15.7500 | $63.0000 |
| o3 | openai/o3 | 💬 Chat/v1/chat/completions | $2.1000 | $8.4000 |
| o3-2025-04-16 | openai/o3-2025-04-16 | 💬 Chat/v1/chat/completions | $2.1000 | $8.4000 |
| o3-mini | openai/o3-mini | 💬 Chat/v1/chat/completions | $1.1550 | $4.6200 |
| o3-mini-2025-01-31 | openai/o3-mini-2025-01-31 | 💬 Chat/v1/chat/completions | $1.1550 | $4.6200 |
| o4-mini | openai/o4-mini | 💬 Chat/v1/chat/completions | $1.1550 | $4.6200 |
| o4-mini-2025-04-16 | openai/o4-mini-2025-04-16 | 💬 Chat/v1/chat/completions | $1.1550 | $4.6200 |
XAI
| Model | API Model ID | Type | Input (per 1M tokens) | Output (per 1M tokens) |
|---|---|---|---|---|
| grok-2 | xai/grok-2 | 💬 Chat/v1/chat/completions | $2.1000 | $10.5000 |
| grok-2-1212 | xai/grok-2-1212 | 💬 Chat/v1/chat/completions | $2.1000 | $10.5000 |
| grok-2-latest | xai/grok-2-latest | 💬 Chat/v1/chat/completions | $2.1000 | $10.5000 |
| grok-2-vision | xai/grok-2-vision | 💬 Chat/v1/chat/completions | $2.1000 | $10.5000 |
| grok-2-vision-1212 | xai/grok-2-vision-1212 | 💬 Chat/v1/chat/completions | $2.1000 | $10.5000 |
| grok-2-vision-latest | xai/grok-2-vision-latest | 💬 Chat/v1/chat/completions | $2.1000 | $10.5000 |
| grok-3 | xai/grok-3 | 💬 Chat/v1/chat/completions | $3.1500 | $15.7500 |
| grok-3-beta | xai/grok-3-beta | 💬 Chat/v1/chat/completions | $3.1500 | $15.7500 |
| grok-3-fast-beta | xai/grok-3-fast-beta | 💬 Chat/v1/chat/completions | $5.2500 | $26.2500 |
| grok-3-fast-latest | xai/grok-3-fast-latest | 💬 Chat/v1/chat/completions | $5.2500 | $26.2500 |
| grok-3-latest | xai/grok-3-latest | 💬 Chat/v1/chat/completions | $3.1500 | $15.7500 |
| grok-3-mini | xai/grok-3-mini | 💬 Chat/v1/chat/completions | $0.3150 | $0.5250 |
| grok-3-mini-beta | xai/grok-3-mini-beta | 💬 Chat/v1/chat/completions | $0.3150 | $0.5250 |
| grok-3-mini-fast | xai/grok-3-mini-fast | 💬 Chat/v1/chat/completions | $0.6300 | $4.2000 |
| grok-3-mini-fast-beta | xai/grok-3-mini-fast-beta | 💬 Chat/v1/chat/completions | $0.6300 | $4.2000 |
| grok-3-mini-fast-latest | xai/grok-3-mini-fast-latest | 💬 Chat/v1/chat/completions | $0.6300 | $4.2000 |
| grok-3-mini-latest | xai/grok-3-mini-latest | 💬 Chat/v1/chat/completions | $0.3150 | $0.5250 |
| grok-4 | xai/grok-4 | 💬 Chat/v1/chat/completions | $3.1500 | $15.7500 |
| grok-4-0709 | xai/grok-4-0709 | 💬 Chat/v1/chat/completions | $3.1500 | $15.7500 |
| grok-4-1-fast | xai/grok-4-1-fast | 💬 Chat/v1/chat/completions | $0.2100 | $0.5250 |
| grok-4-1-fast-non-reasoning | xai/grok-4-1-fast-non-reasoning | 💬 Chat/v1/chat/completions | $0.2100 | $0.5250 |
| grok-4-1-fast-non-reasoning-latest | xai/grok-4-1-fast-non-reasoning-latest | 💬 Chat/v1/chat/completions | $0.2100 | $0.5250 |
| grok-4-1-fast-reasoning | xai/grok-4-1-fast-reasoning | 💬 Chat/v1/chat/completions | $0.2100 | $0.5250 |
| grok-4-1-fast-reasoning-latest | xai/grok-4-1-fast-reasoning-latest | 💬 Chat/v1/chat/completions | $0.2100 | $0.5250 |
| grok-4-fast-non-reasoning | xai/grok-4-fast-non-reasoning | 💬 Chat/v1/chat/completions | $0.2100 | $0.5250 |
| grok-4-fast-reasoning | xai/grok-4-fast-reasoning | 💬 Chat/v1/chat/completions | $0.2100 | $0.5250 |
| grok-4-latest | xai/grok-4-latest | 💬 Chat/v1/chat/completions | $3.1500 | $15.7500 |
| grok-4.20-0309-reasoning | xai/grok-4.20-0309-reasoning | 💬 Chat/v1/chat/completions | $2.1000 | $6.3000 |
| grok-4.20-beta-0309-non-reasoning | xai/grok-4.20-beta-0309-non-reasoning | 💬 Chat/v1/chat/completions | $2.1000 | $6.3000 |
| grok-4.20-beta-0309-reasoning | xai/grok-4.20-beta-0309-reasoning | 💬 Chat/v1/chat/completions | $2.1000 | $6.3000 |
| grok-4.20-multi-agent-beta-0309 | xai/grok-4.20-multi-agent-beta-0309 | 💬 Chat/v1/chat/completions | $2.1000 | $6.3000 |
| grok-4.3 | xai/grok-4.3 | 💬 Chat/v1/chat/completions | $1.3125 | $2.6250 |
| grok-4.3-latest | xai/grok-4.3-latest | 💬 Chat/v1/chat/completions | $1.3125 | $2.6250 |
| grok-beta | xai/grok-beta | 💬 Chat/v1/chat/completions | $5.2500 | $15.7500 |
| grok-code-fast | xai/grok-code-fast | 💬 Chat/v1/chat/completions | $0.2100 | $1.5750 |
| grok-code-fast-1 | xai/grok-code-fast-1 | 💬 Chat/v1/chat/completions | $0.2100 | $1.5750 |
| grok-code-fast-1-0825 | xai/grok-code-fast-1-0825 | 💬 Chat/v1/chat/completions | $0.2100 | $1.5750 |
| grok-vision-beta | xai/grok-vision-beta | 💬 Chat/v1/chat/completions | $5.2500 | $15.7500 |